Biblical Signs of the End Times | Famines
KEY VERSE:
“For nation will rise against nation, and kingdom against kingdom. And there will be famines, pestilences and earthquakes in various places. All these are the beginning of sorrows.” (Mat 24:7-8 – NKJV)
Context:
We have already discussed about the end times signs of epidemics and earthquakes in the previous posts. In this post, we will concentrate on the devastation caused by recurring famines worldwide. Remember, even if we are studying the signs one by one, the significant point is that all the signs that Jesus mentioned are happening together indicating that the coming of our Lord is near.
The world has enough food for everybody. In spite of this, 1.02 billion people are undernourished and fighting hunger. Though there is food in abundance, everybody does not have equal access to it. So it is an ironic situation today: there is famine in the midst of plenty. Hunger is mainly caused due to frequent natural disasters, climate changes, conflict, poverty, poor agricultural infrastructure and over-exploitation of the environment. Hunger and malnutrition poses a threat to one out of six people in the world. Hunger claims more lives than AIDS, malaria and tuberculosis combined.
Look at these disturbing facts about famine and hunger:
- 1.02 billion people do not have enough to eat – more than the populations of USA, Canada and the European Union;
- The number of undernourished people in the world increased by 75 million in 2007 and 40 million in 2008, largely due to higher food prices;
- 907 million people in developing countries alone are hungry;
- Asia and the Pacific region is home to over half the world’s population and nearly two thirds of the world’s hungry people;
- More than 60 percent of chronically hungry people are women;
- 65 percent of the world’s hungry live in only seven countries: India, China, the Democratic Republic of Congo, Bangladesh, Indonesia, Pakistan and Ethiopia.
- Every six seconds a child dies because of hunger and related causes;
- More than 70 percent of the world’s 146 million underweight children under age five years live in just 10 countries, with more than 50 per cent located in South Asia alone;
- 10.9 million children under five die in developing countries each year. Malnutrition and hunger-related diseases cause 60 percent of the deaths;
- One out of four children – roughly 146 million – in developing countries are underweight;
(Source: http://www.wfp.org/hunger)
Famines in the 20th and 21st Century:
Have a look at the famines that have devastated different parts of the world in the 20th century and 21st century. The heart-rending fact is that many of them have been caused by military conflicts and murderous government policies.
| Year | Location | Cause | Death Estimates |
|---|---|---|---|
| 1906, 1911 | Russia | NA | NA |
| 1907, 1911 | East-Central China | NA | NA |
| 1914-1918 | Mount Lebanon | World War - I | 33% of population |
| 1914-1918 | Belgium | NA | NA |
| 1915-1916 | Turkish Armenia | Armenian Genocide | 1-1.5 million |
| 1916-1917 | Germany | World War - II | 750,000 |
| 1916-1917 | Russia | Winter famine | NA |
| 1917-1919 | Persia | NA | 25% of North Iran population |
| 1917-1921 | Turkestan | During Bolshevik Revolution | 16% of population |
| 1921 | Russia | World War-1, Russian Revolution, Russian Civil War | 5 million |
| 1921-1922 | Tatarstan, USSR | War communism policy | 400,000 - 600,000 |
| 1921-1922 | Volga German colonies in Russia | NA | 33% of population |
| 1928-1929 | Northern China | Drought | 3 million |
| 1928-1929 | Ruanda-Burundi | NA | NA |
| 1932-1933 | Ukraine (Holodomor) | Economic & Trade policies of Stalin | 2.6-10 million |
| 1932-1933 | Kazakhstan | NA | 1.2-1.5 million |
| 1936 | China | NA | 5 million |
| 1940-1943 | Warsaw Ghetto | NA | NA |
| 1941-44 | Leningrad | 900 day German blockade | 1 million |
| 1941-1944 | Greece | Nazi occupation | 300,000 |
| 1942-1943 | China | NA | 1 million |
| 1943 | Bengal, India | War time demands of British Raj and cyclone | 3 million |
| 1943 | Ruanda-Burundi | NA | NA |
| 1944 | Netherlands | World War -II | 20,000 |
| 1945 | Vietnam | World War - II and floods | 400,000 - 2 million |
| 1946-1947 | Soviet Union | Drought | 1-1.5 million |
| 1958 | Tigray, Ethiopia | Crop Failure | 100,000 |
| 1959-1961 | China | Great Leap Forward policy and natural disasters | 20 million |
| 1965-1967 | India | Drought | 1.5 million |
| 1966 | Bihar, India | NA | NA |
| 1967-1970 | Biafran famine (E Nigeria) | Nigerian army blockade | NA |
| 1968-1972 | Sahel drought (West & Central Africa) | Drought | 1 million |
| 1973 | Ethiopia | Drought | NA |
| 1974 | Bangladesh | Floods; Govt. mismanagement | 1.5 million |
| 1975-1979 | Cambodia | Policies of Khmer Rouge & Pol Pot | 2 million |
| 1980 | Karamoja, Uganda | NA | NA |
| 1984 | Ethiopia | Low rainfall and insurgency | 1 million |
| 1990-2003 | Iraq | Iraq sanctions | 200,000 - 1 million |
| 1991-1993 | Somalia | Civil War | 300,000 |
| 1996 | North Korea | Unprecedented floods and collapse of Soviet Union | 600,000 |
| 1998 | Sudan | War and drought | 70,000 |
| 1998 | ENSO in North Eastern Brazil | NA | NA |
| 1998-2000 | Ethiopia | Drought and Eritrean-Ethiopian War | NA |
| 1998-2004 | Congo | Second Congo War | 3.8 million |
| 2000-2009 | Zimbabwe | Mugabe's policies | NA |
| 2003- | Sudan/Darfur | Darfur conflict | NA |
| 2005 | Malawi | Drought | 5 million affected |
| 2005-06 | Niger | Drought | 3.3 million affected |
| 2006 | Horn of Africa (Somalia, Eritrea, Djibouti, Ethiopia) | Severe drought and military conflicts | 11 million affected |
| 2008- | Burma | Myanmar food crisis due to Cyclone Nargis | NA |
| 2008- | North Korea | Flooding and reduction in food aid | NA |
| 2008- | Africa | Horn of Africa food crisis | NA |
| 2008- | Afghanistan | Food crisis | NA |
| 2008- | Bangladesh | Food crisis | NA |
| 2008- | East Africa | Food crisis | NA |
| 2008- | Tajikistan | Food crisis | NA |
| 2009- | Kenya | Food crisis | 10 million starving |
(Source: http://en.wikipedia.org/wiki/List_of_famines#20th_century)
What are you thinking?
The problem that the world is facing is deeper than hunger and thirst. You can easily understand that when you see two of the world’s poorest countries, Ethiopia and Eritrea, spending millions of dollars in war and tens of thousands dying as a direct consequence of the conflict.
Millions of people are desperately seeking a solution, which only Jesus can give.
And Jesus said to them, “I am the bread of life. He who comes to Me shall never hunger, and he who believes in Me shall never thirst.” (Jn 6:35 – NKJV)
Jesus answered and said to her, “Whoever drinks of this water will thirst again, but whoever drinks of the water that I shall give him will never thirst. But the water that I shall give him will become in him a fountain of water springing up into everlasting life.” (Jn 4:13-14 – NKJV)
Maranatha! Our Lord is coming soon.
Written by: Samson
How do you feel about what you’ve read? Has Jesus spoken to you? Use the comments link below to express your thoughts, feelings, suggestions and ideas. Be Blessed.
Popularity: 7%
